Thank you for choosing our website. Give us a call at 662.494.3754. Office hours are 8 am to 4 pm CST. 
 

Bigbee Valley  800.537.3581 

Muldon           662.369.9386 

 


Quote of the Day


"You can put wings on a pig, but you don't make it an eagle."

~ Bill Clinton,  US President, 1993 - 2001


Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 02:33P Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 02:30P Chart for @C7H Options for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 02:31P Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 02:30P Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 02:31P Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 02:30P Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'6 1244'2 1249'2 0'4 1250'4s 01:30P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 01:30P Chart for @W7H Options for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 01:30P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.8600 6.8875 6.7600 6.7675 -0.0950 6.7650s 01:30P Chart for @MW6Z Options for @MW6Z
Mar 27 7.0400 7.0675 6.9300 6.9375 -0.0975 6.9375s 01:30P Chart for @MW7H Options for @MW7H
May 27 7.1550 7.1550 7.0525 7.0600 -0.0875 7.0600s 01:30P Chart for @MW7K Options for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

  Email  

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN