Thank you for choosing our website. Give us a call at 662.494.3754. Office hours are 8 am to 4 pm CST. 
 

Bigbee Valley  800.537.3581 

Muldon           662.369.9386 

 


Quote of the Day


"Opportunity is missed by most people because it is dressed in overalls and looks like work."

~ Thomas A. Edison,  (1847 - 1931)


Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 461'6 462'6 456'6 456'6 -5'2 462'0 07:30A Chart for @C6Z Options for @C6Z
Mar 27 476'0 476'6 471'0 471'2 -4'6 476'0 07:30A Chart for @C7H Options for @C7H
May 27 484'0 484'6 479'2 479'2 -4'6 484'0 07:30A Chart for @C7K Options for @C7K
Jul 27 490'6 491'4 486'2 486'2 -4'4 490'6 07:30A Chart for @C7N Options for @C7N
Sep 27 489'0 489'6 484'6 484'6 -4'2 489'0 07:30A Chart for @C7U Options for @C7U
Dec 27 502'4 503'4 499'0 499'2 -3'6 503'0 07:30A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1247'4 1249'0 1241'0 1241'4 -6'6 1248'2 07:30A Chart for @S6X Options for @S6X
Jan 27 1262'6 1264'2 1256'0 1256'2 -7'2 1263'4 07:30A Chart for @S7F Options for @S7F
Mar 27 1273'2 1273'6 1265'2 1265'2 -8'0 1273'2 07:30A Chart for @S7H Options for @S7H
May 27 1281'2 1282'6 1274'2 1274'2 -8'0 1282'2 07:30A Chart for @S7K Options for @S7K
Jul 27 1288'0 1289'6 1281'2 1281'2 -8'2 1289'4 07:30A Chart for @S7N Options for @S7N
Aug 27 1274'0 1275'4 1268'0 1268'0 -7'2 1275'2 07:30A Chart for @S7Q Options for @S7Q
Sep 27 1244'0 1244'2 1240'2 1240'2 -5'4 1245'6 07:30A Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 643'2 643'6 633'0 634'2 -9'0 643'2 07:30A Chart for @W6Z Options for @W6Z
Mar 27 658'6 659'0 648'4 649'2 -9'2 658'4 07:30A Chart for @W7H Options for @W7H
May 27 667'0 667'0 656'4 657'0 -9'6 666'6 07:30A Chart for @W7K Options for @W7K
Jul 27 670'2 671'0 660'4 661'0 -9'2 670'2 07:30A Chart for @W7N Options for @W7N
Sep 27 678'0 678'2 668'2 668'6 -8'4 677'2 07:30A Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.6150 6.6175 6.5500 6.5800 -0.0375 6.6175 07:30A Chart for @MW6Z Options for @MW6Z
Mar 27 6.7950 6.7950 6.7600 6.7600 -0.0300 6.7900 07:30A Chart for @MW7H Options for @MW7H
May 27 6.9200 6.9200 6.8850 6.8850 -0.0300 6.9150 07:30A Chart for @MW7K Options for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.750 227.200 229.400 1.950 229.450s 10/20 Chart for @LE6V Options for @LE6V
Dec 26 227.925 230.550 227.625 230.200 2.150 230.175s 10/20 Chart for @LE6Z Options for @LE6Z
Feb 27 230.825 233.600 230.475 233.050 2.175 233.100s 10/20 Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

  Email  

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN