Thank you for choosing our website. Give us a call at 662.494.3754. Office hours are 8 am to 4 pm CST. 
 

Bigbee Valley  800.537.3581 

Muldon           662.369.9386 

 


Quote of the Day


"A lot of beautiful people are stupid. There's a tremendous amount of idiots who look so good. It's frightening."

~ Dean Cain,  Actor


Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 483'4 3'2 483'0s 05:54P Chart for @C6Z Options for @C6Z
Mar 27 494'4 498'0 490'2 497'2 3'0 497'2s 05:27P Chart for @C7H Options for @C7H
May 27 502'0 505'2 498'2 505'0 2'4 504'4s 04:48P Chart for @C7K Options for @C7K
Jul 27 507'2 510'6 503'6 510'4 2'4 510'0s 04:49P Chart for @C7N Options for @C7N
Sep 27 500'2 502'6 497'6 502'4 0'6 501'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 512'0 514'0 509'2 513'2 0'4 512'2s 05:17P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1291'0 1278'0 1288'2 -4'2 1287'6s 05:52P Chart for @S6X Options for @S6X
Jan 27 1305'6 1307'6 1295'2 1305'0 -4'0 1304'6s 05:56P Chart for @S7F Options for @S7F
Mar 27 1316'0 1317'6 1305'6 1315'4 -4'2 1314'4s 02:31P Chart for @S7H Options for @S7H
May 27 1324'0 1326'4 1314'4 1324'4 -3'4 1323'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1329'4 1332'0 1320'2 1330'0 -3'2 1329'2s 04:45P Chart for @S7N Options for @S7N
Aug 27 1308'6 1313'6 1302'4 1311'6 -3'4 1311'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1274'0 1265'0 1272'0 -3'0 1272'2s 04:45P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 672'6 1'2 672'2s 05:37P Chart for @W6Z Options for @W6Z
Mar 27 684'4 689'4 676'4 686'2 0'6 686'0s 05:06P Chart for @W7H Options for @W7H
May 27 691'2 696'0 684'0 692'2 0'2 692'2s 01:30P Chart for @W7K Options for @W7K
Jul 27 692'4 698'2 687'6 695'0 0'0 695'0s 04:47P Chart for @W7N Options for @W7N
Sep 27 699'0 704'6 695'2 701'4 0'0 701'4s 01:20P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.9500 6.9925 6.9000 6.9650 0.0100 6.9625s 04:50P Chart for @MW6Z Options for @MW6Z
Mar 27 7.0925 7.1650 7.0850 7.1375 0.0050 7.1375s 05:49P Chart for @MW7H Options for @MW7H
May 27 7.2150 7.2725 7.2000 7.2450 7.2500s 01:30P Chart for @MW7K Options for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

  Email  

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN