Thank you for choosing our website. Give us a call at 662.494.3754. Office hours are 8 am to 4 pm CST. 
 

Bigbee Valley  800.537.3581 

Muldon           662.369.9386 

 


Quote of the Day


"There is no reason anyone would want a computer in their home."

~ Ken Olson,  president, chairman and founder of Digital Equipment Corp., 1977


Calendar
< October 2026 >
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 465'6 466'6 -7'2 467'0s 03:42P Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'6 479'4 480'6 -6'0 480'4s 03:45P Chart for @C7H Options for @C7H
May 27 493'4 493'6 487'4 488'6 -5'0 488'4s 02:30P Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 493'6 495'2 -4'2 495'0s 02:32P Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 490'0 490'6 -3'0 491'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 505'4 507'2 502'6 504'2 -2'4 504'2s 02:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'0 1253'0 -7'6 1253'4s 03:46P Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1266'0 1268'2 -7'0 1268'6s 03:26P Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1275'0 1277'2 -6'4 1277'6s 02:30P Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1283'6 1286'4 -5'0 1287'2s 02:43P Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1289'6 1292'6 -4'4 1293'4s 03:21P Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1275'0 1278'2 -3'2 1279'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1252'0 1252'0 1244'4 1248'0 -2'0 1248'4s 01:30P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 659'2 666'4 654'0 656'0 -5'2 655'2s 03:06P Chart for @W6Z Options for @W6Z
Mar 27 675'0 681'0 669'0 670'2 -5'0 670'0s 01:30P Chart for @W7H Options for @W7H
May 27 681'4 687'0 675'6 677'0 -4'6 676'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 682'2 688'2 677'6 678'6 -5'0 678'2s 03:00P Chart for @W7N Options for @W7N
Sep 27 687'4 693'6 684'0 684'4 -4'4 684'6s 01:30P Chart for @W7U Options for @W7U
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Dec 26 6.7650 6.8050 6.7000 6.7025 -0.0650 6.7000s 01:51P Chart for @MW6Z Options for @MW6Z
Mar 27 6.9300 6.9850 6.8675 6.8725 -0.0675 6.8700s 03:08P Chart for @MW7H Options for @MW7H
May 27 7.0875 7.1100 6.9925 6.9950 -0.0675 6.9925s 01:51P Chart for @MW7K Options for @MW7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.500 - 0.050 227.500s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 228.425 228.600 227.225 227.975 - 0.325 228.025s 02:33P Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 231.500 229.975 230.850 0.050 230.925s 01:05P Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Free DTN Markets Newsletter

Get more DTN markets information free in your email box every morning.
Enter your email address to subscribe.

  Email  

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN