Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 247.900 244.500 246.750 - 1.050
Aug 240.225 235.375 237.850 - 1.800
Oct 231.200 225.875 229.175 - 1.875
Dec 230.050 224.950 228.175 - 2.100
Feb 230.400 225.900 228.775 - 2.075
Apr 229.900 225.650 228.325 - 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.350 95.100 96.200 0.350
Jul 102.275 100.725 101.925 0.350
Aug 100.000 98.325 99.550 0.600
Oct 86.075 84.300 85.875 1.000
Dec 78.925 77.150 78.750 1.075
Feb 82.025 80.325 81.825 1.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.300 340.800 342.575 - 5.800
Sep 344.675 337.350 339.125 - 5.800
Oct 341.050 334.075 335.600 - 5.850
Nov 337.450 330.300 332.300 - 5.750
Jan 331.500 324.750 327.100 - 5.425
Mar 328.175 321.975 324.075 - 4.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.350 95.100 96.200 0.350
Jul 102.275 100.725 101.925 0.350
Aug 100.000 98.325 99.550 0.600
Oct 86.075 84.300 85.875 1.000
Dec 78.925 77.150 78.750 1.075
Feb 82.025 80.325 81.825 1.050
Jun 96.350 95.100 96.200 0.350
Jul 102.275 100.725 101.925 0.350
Aug 100.000 98.325 99.550 0.600
Oct 86.075 84.300 85.875 1.000
Dec 78.925 77.150 78.750 1.075
Feb 82.025 80.325 81.825 1.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 16.13 16.13 16.13 0.02
Jul 16.69
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN