Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 211.925 209.100 211.425 1.450
Aug 207.275 204.300 206.875 2.125
Oct 204.800 202.100 204.525 2.250
Dec 204.500 202.200 204.275 1.975
Feb 204.850 202.750 204.675 1.750
Apr 205.000 203.000 204.725 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.050 91.900 92.950 0.550
Jun 99.900 97.650 99.450 1.175
Jul 101.100 98.650 100.725 1.775
Aug 99.500 97.200 99.100 1.800
Oct 84.250 82.350 83.775 1.425
Dec 77.350 75.725 76.925 1.175
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 295.625 292.900 294.875 1.725
Aug 297.975 294.650 296.900 2.450
Sep 296.525 293.100 295.425 2.700
Oct 294.200 290.825 293.200 2.750
Nov 291.475 288.075 290.550 2.750
Jan 286.000 283.000 285.425 2.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.050 91.900 92.950 0.550
Jun 99.900 97.650 99.450 1.175
Jul 101.100 98.650 100.725 1.775
Aug 99.500 97.200 99.100 1.800
Oct 84.250 82.350 83.775 1.425
Dec 77.350 75.725 76.925 1.175
May 93.050 91.900 92.950 0.550
Jun 99.900 97.650 99.450 1.175
Jul 101.100 98.650 100.725 1.775
Aug 99.500 97.200 99.100 1.800
Oct 84.250 82.350 83.775 1.425
Dec 77.350 75.725 76.925 1.175
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.58 18.37 18.49 0.09
Jun 18.04 17.76 17.81 0.07
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN