Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 425'4 426'0 -2'0
Mar 441'0 438'6 439'4 -1'6
May 449'0 447'2 448'0 -1'2
Jul 455'0 453'4 454'2 -1'0
Sep 450'2 448'6 449'4 -1'0
Dec 460'4 459'2 460'0 -1'0
Mar 473'4 472'2 473'0 -0'6
May 480'0 0'0
Jul 482'4 481'4 482'2 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1042'0 1043'0 -1'6
Jan 1063'0 1059'2 1060'6 -1'2
Mar 1076'0 1072'6 1074'0 -1'2
May 1088'0 1085'2 1087'0 -0'4
Jul 1098'0 1095'0 1097'0 -0'2
Aug 1093'4 1090'6 1092'6 -0'2
Sep 1076'6 1075'6 1076'6 -0'6
Nov 1080'6 1078'0 1080'2 -0'2
Jan 1089'4 1088'4 1088'6 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 514'4 510'6 513'0 0'0
Mar 529'4 526'2 528'6 0'4
May 540'0 536'6 539'2 0'4
Jul 550'4 547'4 550'4 1'0
Sep 563'4 560'2 563'2 0'6
Dec 580'6 578'2 580'6 0'6
Mar 592'4 0'0
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 502'0 499'0 501'0 1'0
Mar 518'6 516'4 518'0 0'2
May 532'0 529'4 531'2 0'4
Jul 545'4 543'4 545'2 0'6
Sep 559'0 558'0 558'2 -0'4
Dec 576'6 571'0 576'6 8'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5775 5.5500 5.5650 -0.0150
Mar 5.7600 5.6875 5.7450 -0.0150
May 5.9000 5.7975 5.8875 0.0875
Jul 6.0375 5.9300 6.0225 0.0875
Sep 6.2100 6.1925 6.1925 -0.0050
Dec 6.3975 6.2725 6.3975 0.1000
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.57 50.67 -0.20
Jan 51.26 50.93 51.02 -0.20
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2942 2917 2929 6
Jan 2957 2937 2948 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 308'6 305'6 308'2 0'6
Mar 325'6 324'6 325'6 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN