Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 527'4 526'4 526'6 518'2 519'4 -8'0 10:41P Sep 24
CORN  Mar 27 @C7H 541'4 540'0 540'4 532'4 533'2 -8'2 10:39P Sep 24
CORN  May 27 @C7K 548'2 547'6 547'6 539'4 540'6 -7'4 10:33P Sep 24
CORN  Jul 27 @C7N 551'4 550'4 551'0 543'0 544'0 -7'4 10:37P Sep 24
CORN  Sep 27 @C7U 522'6 521'2 521'2 516'2 518'0 -4'6 10:30P Sep 24
CORN  Dec 27 @C7Z 527'2 525'6 526'0 521'0 522'0 -5'2 10:40P Sep 24
SOYBEANS  Nov 26 @S6X 1317'4 1317'4 1318'2 1304'0 1305'0 -12'4 10:41P Sep 24
SOYBEANS  Jan 27 @S7F 1332'0 1331'6 1332'2 1318'2 1319'2 -12'6 10:38P Sep 24
SOYBEANS  Mar 27 @S7H 1339'6 1338'6 1339'6 1326'2 1327'4 -12'2 10:33P Sep 24
SOYBEANS  May 27 @S7K 1346'6 1346'2 1346'6 1334'0 1335'0 -11'6 10:26P Sep 24
SOYBEANS  Jul 27 @S7N 1351'2 1350'6 1351'0 1338'6 1339'4 -11'6 10:38P Sep 24
SOYBEANS  Aug 27 @S7Q 1333'2 1329'4 1329'4 1321'6 1322'4 -10'6 10:28P Sep 24
SOYBEANS  Sep 27 @S7U 1293'0 1290'4 1290'4 1283'2 1283'2 -9'6 8:31P Sep 24
WHEAT  Dec 26 @W6Z 707'0 707'0 707'0 689'2 692'0 -15'0 10:38P Sep 24
WHEAT  Mar 27 @W7H 721'4 721'0 721'0 705'2 707'6 -13'6 10:37P Sep 24
WHEAT  May 27 @W7K 728'2 725'6 727'0 712'6 715'2 -13'0 10:39P Sep 24
WHEAT  Jul 27 @W7N 729'0 726'2 726'4 714'2 717'4 -11'4 10:26P Sep 24
WHEAT  Sep 27 @W7U 734'2 731'6 732'2 720'2 723'6 -10'4 10:15P Sep 24
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2025 7.2000 7.2000 7.1100 7.1150 -0.0875 10:33P Sep 24
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.4125 7.3900 7.4225 7.3275 7.3275 -0.0850 8:33P Sep 24
HARD RED SPRING WHEA...  May 27 @MW7K 7.5350 7.5025 7.5475 7.4550 7.4550 -0.0800 8:33P Sep 24
LIVE CATTLE  Oct 26 @LE6V 220.925 220.000 220.800 218.950 218.950 - 1.850 1:04P Sep 24
LIVE CATTLE  Dec 26 @LE6Z 222.350 221.500 222.975 220.975 221.050 - 1.250 1:04P Sep 24
LIVE CATTLE  Feb 27 @LE7G 223.650 222.450 224.450 222.400 222.825 - 0.775 1:04P Sep 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  519'2
Change:  -8'2
Bid:  519'2
Ask:  519'4
Today's High:  526'6
Today's Low:  518'2
Volume:  222,470
Open:  526'4
Settle:  527'4
Prev:  527'4
Contract High: 
Contract Low: 
Updated:  Sep-24-2026
10:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN