Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 454'0 454'6 459'2 451'4 458'6 4'6 9:39A Mar 18
CORN  Jul 26 @C6N 465'4 466'0 471'2 463'2 470'4 5'0 9:39A Mar 18
CORN  Sep 26 @C6U 468'2 468'4 474'4 466'2 474'0 5'6 9:40A Mar 18
CORN  Dec 26 @C6Z 481'6 482'2 488'2 479'6 487'4 5'6 9:39A Mar 18
CORN  Mar 27 @C7H 492'2 493'4 498'2 490'2 497'4 5'2 9:39A Mar 18
CORN  May 27 @C7K 498'4 500'0 503'6 497'2 503'0 4'4 9:31A Mar 18
SOYBEANS  May 26 @S6K 1157'0 1156'2 1161'2 1148'0 1157'4 0'4 9:41A Mar 18
SOYBEANS  Jul 26 @S6N 1171'2 1171'2 1175'2 1162'4 1172'2 1'0 9:40A Mar 18
SOYBEANS  Aug 26 @S6Q 1162'4 1163'0 1166'6 1154'0 1164'4 2'0 9:40A Mar 18
SOYBEANS  Sep 26 @S6U 1131'4 1133'0 1139'2 1127'2 1138'6 7'2 9:40A Mar 18
SOYBEANS  Nov 26 @S6X 1131'2 1130'0 1140'0 1128'0 1139'6 8'4 9:40A Mar 18
SOYBEANS  Jan 27 @S7F 1142'2 1141'2 1150'4 1139'0 1150'4 8'2 9:39A Mar 18
SOYBEANS  Mar 27 @S7H 1140'6 1141'2 1148'0 1137'2 1147'4 6'6 9:40A Mar 18
WHEAT  May 26 @W6K 589'6 590'0 602'0 586'0 601'0 11'2 9:40A Mar 18
WHEAT  Jul 26 @W6N 600'6 601'0 613'0 597'0 611'6 11'0 9:40A Mar 18
WHEAT  Sep 26 @W6U 613'2 614'0 625'2 610'0 624'4 11'2 9:40A Mar 18
WHEAT  Dec 26 @W6Z 630'2 632'6 641'6 626'6 641'0 10'6 9:40A Mar 18
WHEAT  Mar 27 @W7H 644'2 646'0 655'2 641'0 654'6 10'4 9:33A Mar 18
HARD RED SPRING WHEA...  May 26 @MW6K 6.2425 6.2400 6.3750 6.2050 6.3475 0.1050 9:39A Mar 18
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.3850 6.3650 6.5150 6.3500 6.4925 0.1075 9:39A Mar 18
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.5500 6.5500 6.6825 6.5000 6.6450 0.0950 9:38A Mar 18
LIVE CATTLE  Apr 26 @LE6J 235.225 234.500 235.550 234.250 234.825 - 0.400 9:40A Mar 18
LIVE CATTLE  Jun 26 @LE6M 233.700 232.000 234.000 232.000 233.325 - 0.375 9:40A Mar 18
LIVE CATTLE  Aug 26 @LE6Q 231.325 230.125 231.525 230.125 231.100 - 0.225 9:40A Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  458'6
Change:  4'6
Bid:  458'4
Ask:  458'6
Today's High:  459'2
Today's Low:  451'4
Volume:  200,108
Open:  454'6
Settle:  454'0
Prev:  454'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
9:39:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN