Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 527'4 526'4 527'2 514'6 526'6 -0'6 10:54A Sep 25
CORN  Mar 27 @C7H 541'4 540'0 540'4 528'6 540'0 -1'4 10:54A Sep 25
CORN  May 27 @C7K 548'2 547'6 547'6 535'6 546'6 -1'4 10:55A Sep 25
CORN  Jul 27 @C7N 551'4 550'4 551'0 539'0 549'6 -1'6 10:55A Sep 25
CORN  Sep 27 @C7U 522'6 521'2 522'0 513'0 521'4 -1'2 10:54A Sep 25
CORN  Dec 27 @C7Z 527'2 525'6 526'2 518'0 526'0 -1'2 10:55A Sep 25
SOYBEANS  Nov 26 @S6X 1317'4 1317'4 1318'2 1297'4 1312'6 -4'6 10:54A Sep 25
SOYBEANS  Jan 27 @S7F 1332'0 1331'6 1332'2 1312'4 1326'2 -5'6 10:54A Sep 25
SOYBEANS  Mar 27 @S7H 1339'6 1338'6 1339'6 1321'0 1334'4 -5'2 10:55A Sep 25
SOYBEANS  May 27 @S7K 1346'6 1346'2 1346'6 1328'6 1341'4 -5'2 10:55A Sep 25
SOYBEANS  Jul 27 @S7N 1351'2 1350'6 1351'0 1333'6 1345'2 -6'0 10:55A Sep 25
SOYBEANS  Aug 27 @S7Q 1333'2 1329'4 1329'4 1317'0 1328'2 -5'0 10:55A Sep 25
SOYBEANS  Sep 27 @S7U 1293'0 1290'4 1290'4 1278'4 1286'6 -6'2 10:50A Sep 25
WHEAT  Dec 26 @W6Z 707'0 707'0 707'0 683'4 701'0 -6'0 10:55A Sep 25
WHEAT  Mar 27 @W7H 721'4 721'0 721'0 698'6 715'4 -6'0 10:55A Sep 25
WHEAT  May 27 @W7K 728'2 725'6 727'0 706'2 721'6 -6'4 10:55A Sep 25
WHEAT  Jul 27 @W7N 729'0 726'2 726'4 708'4 722'2 -6'6 10:54A Sep 25
WHEAT  Sep 27 @W7U 734'2 731'6 732'2 715'6 728'6 -5'4 10:55A Sep 25
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2025 7.2000 7.2150 7.0475 7.1875 -0.0150 10:55A Sep 25
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.4125 7.3900 7.4225 7.2600 7.4025 -0.0100 10:54A Sep 25
HARD RED SPRING WHEA...  May 27 @MW7K 7.5350 7.5025 7.5475 7.3875 7.5275 -0.0075 10:52A Sep 25
LIVE CATTLE  Oct 26 @LE6V 219.075 218.475 219.425 217.275 217.825 - 1.250 10:55A Sep 25
LIVE CATTLE  Dec 26 @LE6Z 221.100 220.750 221.950 219.700 220.375 - 0.725 10:55A Sep 25
LIVE CATTLE  Feb 27 @LE7G 222.875 222.525 223.925 221.750 222.500 - 0.375 10:55A Sep 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  526'6
Change:  -0'6
Bid:  526'4
Ask:  526'6
Today's High:  527'2
Today's Low:  514'6
Volume:  222,470
Open:  526'4
Settle:  527'4
Prev:  527'4
Contract High: 
Contract Low: 
Updated:  Sep-25-2026
10:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN