Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 508'0 499'0 506'4 6'0 7:13A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 530'0 521'2 528'2 4'6 7:14A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'4 536'4 543'0 4'4 7:14A Aug 26
CORN  May 27 @C7K 545'0 545'0 551'2 543'0 549'6 4'6 7:13A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 552'6 545'0 551'2 4'4 7:12A Aug 26
CORN  Sep 27 @C7U 521'4 520'6 525'4 520'4 523'6 2'2 7:10A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1236'4 1223'2 1233'4 5'4 7:13A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1246'2 1232'0 1243'0 5'2 7:14A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1260'4 1246'6 1257'4 5'2 7:14A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1266'0 1253'0 1262'6 4'4 7:14A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1271'2 1259'0 1268'2 4'2 7:14A Aug 26
SOYBEANS  Jul 27 @S7N 1267'4 1267'0 1274'2 1262'4 1271'4 4'0 7:14A Aug 26
SOYBEANS  Aug 27 @S7Q 1250'4 1247'4 1256'0 1246'2 1254'2 3'6 7:14A Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 701'4 683'4 698'6 13'2 7:11A Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 719'2 700'6 718'0 14'6 7:14A Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 737'0 719'0 735'6 14'4 7:13A Aug 26
WHEAT  May 27 @W7K 729'6 729'4 744'6 727'4 743'2 13'4 7:14A Aug 26
WHEAT  Jul 27 @W7N 729'2 729'0 742'4 727'4 741'2 12'0 7:14A Aug 26
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9400 6.9300 7.0600 6.9125 7.0250 0.0850 7:02A Aug 26
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2000 7.1950 7.3250 7.1525 7.2900 0.0900 7:13A Aug 26
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3825 7.3675 7.4975 7.3625 7.4525 0.0700 7:11A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  506'4
Change:  6'0
Bid:  506'2
Ask:  506'4
Today's High:  508'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
7:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN