Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 509'0 510'6 -3'2 7:44A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 531'4 533'2 -3'2 7:44A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 545'4 547'0 -3'6 7:44A Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 551'6 553'2 -4'0 7:44A Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 553'2 554'2 -4'2 7:42A Aug 27
CORN  Sep 27 @C7U 533'0 529'2 532'2 527'4 527'4 -5'4 7:43A Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1254'0 1244'4 1248'0 -6'2 7:41A Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1265'6 1256'0 1259'6 -6'2 7:44A Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1280'2 1270'6 1275'2 -5'4 7:44A Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1285'4 1276'4 1280'2 -6'0 7:44A Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1290'0 1281'2 1285'6 -5'2 7:44A Aug 27
SOYBEANS  Jul 27 @S7N 1293'4 1288'6 1292'0 1283'6 1288'0 -5'4 7:43A Aug 27
SOYBEANS  Aug 27 @S7Q 1276'0 1268'4 1274'4 1267'2 1271'4 -4'4 7:44A Aug 27
WHEAT  Sep 26 @W6U 730'4 729'0 749'4 723'2 734'6 4'2 7:44A Aug 27
WHEAT  Dec 26 @W6Z 748'2 746'4 767'4 741'0 752'2 4'0 7:44A Aug 27
WHEAT  Mar 27 @W7H 765'2 762'0 783'2 757'6 767'2 2'0 7:44A Aug 27
WHEAT  May 27 @W7K 771'2 769'4 787'6 764'0 772'2 1'0 7:44A Aug 27
WHEAT  Jul 27 @W7N 762'6 760'0 775'6 754'6 762'0 -0'6 7:44A Aug 27
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2150 7.2175 7.2950 7.1650 7.2475 0.0325 7:43A Aug 27
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.4800 7.4700 7.5650 7.4250 7.5150 0.0350 7:43A Aug 27
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.6600 7.6400 7.7500 7.5925 7.7050 0.0450 7:28A Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.450 0.450 1:04P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  510'6
Change:  -3'2
Bid:  510'4
Ask:  511'0
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN