Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 440'4 440'6 442'0 437'2 441'2 0'6 7:42A Jun 03
CORN  Sep 26 @C6U 448'0 448'0 450'0 445'4 449'0 1'0 7:43A Jun 03
CORN  Dec 26 @C6Z 466'4 467'0 468'6 464'2 468'0 1'4 7:41A Jun 03
CORN  Mar 27 @C7H 481'2 481'2 483'2 478'6 482'4 1'2 7:43A Jun 03
CORN  May 27 @C7K 489'6 489'6 491'6 487'6 491'0 1'2 7:43A Jun 03
CORN  Jul 27 @C7N 495'0 495'0 497'0 493'0 496'2 1'2 7:35A Jun 03
SOYBEANS  Jul 26 @S6N 1165'2 1167'4 1172'6 1161'4 1172'0 6'6 7:42A Jun 03
SOYBEANS  Aug 26 @S6Q 1169'0 1171'0 1176'6 1165'6 1175'2 6'2 7:41A Jun 03
SOYBEANS  Sep 26 @S6U 1165'2 1166'0 1172'4 1161'4 1171'0 5'6 7:41A Jun 03
SOYBEANS  Nov 26 @S6X 1177'6 1180'0 1184'6 1173'4 1183'6 6'0 7:42A Jun 03
SOYBEANS  Jan 27 @S7F 1191'6 1192'6 1199'0 1188'6 1197'6 6'0 7:40A Jun 03
SOYBEANS  Mar 27 @S7H 1195'4 1195'6 1202'6 1192'0 1201'0 5'4 7:42A Jun 03
SOYBEANS  May 27 @S7K 1200'6 1201'4 1208'2 1198'2 1206'2 5'4 7:41A Jun 03
WHEAT  Jul 26 @W6N 603'0 603'0 606'6 597'0 605'6 2'6 7:44A Jun 03
WHEAT  Sep 26 @W6U 616'2 616'4 619'6 610'4 619'4 3'2 7:42A Jun 03
WHEAT  Dec 26 @W6Z 635'2 634'2 639'0 630'0 638'2 3'0 7:41A Jun 03
WHEAT  Mar 27 @W7H 652'4 650'2 656'0 647'2 655'2 2'6 7:42A Jun 03
WHEAT  May 27 @W7K 663'2 662'0 666'2 658'6 665'4 2'2 7:41A Jun 03
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.3700 6.3725 6.4100 6.3475 6.3975 0.0275 7:37A Jun 03
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.6150 6.6175 6.6600 6.5975 6.6450 0.0300 7:40A Jun 03
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.8150 6.8225 6.8575 6.8000 6.8425 0.0275 7:37A Jun 03
LIVE CATTLE  Jun 26 @LE6M 249.000 248.850 249.025 246.350 247.775 - 1.325 1:04P Jun 02
LIVE CATTLE  Aug 26 @LE6Q 240.600 240.225 240.425 237.025 239.800 - 0.950 1:04P Jun 02
LIVE CATTLE  Oct 26 @LE6V 232.325 231.950 232.000 228.625 230.900 - 1.450 1:04P Jun 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  441'2
Change:  0'6
Bid:  441'0
Ask:  441'2
Today's High:  442'0
Today's Low:  437'2
Volume:  211,400
Open:  440'6
Settle:  440'4
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
7:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN