Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 463'2 463'2 469'2 463'2 467'2 4'0 7:25A Mar 19
CORN  Jul 26 @C6N 474'4 474'2 480'4 474'2 478'6 4'2 7:25A Mar 19
CORN  Sep 26 @C6U 477'0 476'6 483'2 476'6 481'6 4'6 7:24A Mar 19
CORN  Dec 26 @C6Z 489'6 490'0 495'4 489'6 494'0 4'2 7:25A Mar 19
CORN  Mar 27 @C7H 499'4 499'4 504'6 499'4 503'4 4'0 7:24A Mar 19
CORN  May 27 @C7K 505'4 505'0 510'0 505'0 509'0 3'4 7:22A Mar 19
SOYBEANS  May 26 @S6K 1161'6 1165'0 1170'0 1157'0 1162'2 0'4 7:24A Mar 19
SOYBEANS  Jul 26 @S6N 1176'4 1179'6 1185'0 1171'6 1177'2 0'6 7:24A Mar 19
SOYBEANS  Aug 26 @S6Q 1169'6 1173'2 1178'0 1165'4 1171'6 2'0 7:23A Mar 19
SOYBEANS  Sep 26 @S6U 1141'2 1145'6 1152'6 1138'0 1147'0 5'6 7:23A Mar 19
SOYBEANS  Nov 26 @S6X 1141'4 1141'4 1153'6 1138'4 1147'4 6'0 7:24A Mar 19
SOYBEANS  Jan 27 @S7F 1152'2 1153'2 1164'0 1149'2 1157'6 5'4 7:24A Mar 19
SOYBEANS  Mar 27 @S7H 1150'0 1150'2 1160'2 1148'4 1155'6 5'6 7:18A Mar 19
WHEAT  May 26 @W6K 604'2 608'2 616'0 604'4 609'4 5'2 7:24A Mar 19
WHEAT  Jul 26 @W6N 615'4 620'0 626'4 615'6 620'2 4'6 7:24A Mar 19
WHEAT  Sep 26 @W6U 627'6 629'0 638'4 628'0 632'2 4'4 7:23A Mar 19
WHEAT  Dec 26 @W6Z 644'2 647'6 654'4 644'6 648'2 4'0 7:22A Mar 19
WHEAT  Mar 27 @W7H 657'6 661'4 667'0 657'4 660'4 2'6 7:22A Mar 19
HARD RED SPRING WHEA...  May 26 @MW6K 6.3725 6.3725 6.4600 6.3450 6.4325 0.0600 7:22A Mar 19
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.5125 6.4825 6.5975 6.4750 6.5700 0.0575 7:14A Mar 19
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.6725 6.6575 6.7525 6.6575 6.7300 0.0575 7:14A Mar 19
LIVE CATTLE  Apr 26 @LE6J 235.225 234.500 235.675 234.050 235.575 0.175 1:04P Mar 18
LIVE CATTLE  Jun 26 @LE6M 233.700 232.000 234.325 232.000 234.225 0.300 1:04P Mar 18
LIVE CATTLE  Aug 26 @LE6Q 231.325 230.125 231.925 230.125 231.800 0.275 1:04P Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  467'4
Change:  4'2
Bid:  467'2
Ask:  467'4
Today's High:  469'2
Today's Low:  463'2
Volume:  190,614
Open:  463'2
Settle:  463'2
Prev:  463'2
Contract High: 
Contract Low: 
Updated:  Mar-19-2026
7:24:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN