Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 500'6 501'0 503'0 498'4 499'4 -1'2 11:53P Sep 30
CORN  Mar 27 @C7H 515'4 516'2 517'6 513'2 514'2 -1'2 11:53P Sep 30
CORN  May 27 @C7K 523'2 524'0 525'4 521'2 521'4 -1'6 11:42P Sep 30
CORN  Jul 27 @C7N 527'4 528'4 530'0 525'4 526'2 -1'2 11:52P Sep 30
CORN  Sep 27 @C7U 508'4 508'4 511'0 508'0 508'4 0'0 11:33P Sep 30
CORN  Dec 27 @C7Z 517'2 518'0 519'6 516'4 517'2 0'0 11:52P Sep 30
SOYBEANS  Nov 26 @S6X 1293'0 1291'0 1295'0 1285'4 1286'2 -6'6 11:53P Sep 30
SOYBEANS  Jan 27 @S7F 1309'2 1306'2 1311'2 1302'0 1302'6 -6'4 11:53P Sep 30
SOYBEANS  Mar 27 @S7H 1318'4 1315'2 1320'4 1311'2 1311'2 -7'2 11:44P Sep 30
SOYBEANS  May 27 @S7K 1326'4 1323'0 1328'2 1319'0 1319'2 -7'2 11:44P Sep 30
SOYBEANS  Jul 27 @S7N 1331'4 1327'4 1332'6 1324'0 1324'0 -7'4 11:51P Sep 30
SOYBEANS  Aug 27 @S7Q 1314'0 1313'6 1315'2 1306'6 1307'0 -7'0 11:52P Sep 30
SOYBEANS  Sep 27 @S7U 1272'6 1272'6 1272'6 1267'2 1267'2 -5'4 10:27P Sep 30
WHEAT  Dec 26 @W6Z 675'6 675'2 678'4 671'2 673'2 -2'4 11:52P Sep 30
WHEAT  Mar 27 @W7H 690'6 690'2 693'6 686'4 688'4 -2'2 11:51P Sep 30
WHEAT  May 27 @W7K 698'6 698'6 701'4 694'4 696'2 -2'4 11:51P Sep 30
WHEAT  Jul 27 @W7N 701'0 700'0 703'0 696'6 698'2 -2'6 11:50P Sep 30
WHEAT  Sep 27 @W7U 706'4 703'6 708'4 702'4 703'6 -2'6 11:33P Sep 30
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.9325 6.9325 6.9575 6.9325 6.9350 0.0025 10:29P Sep 30
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.1350 7.1550 7.1550 7.1350 7.1475 0.0125 11:49P Sep 30
HARD RED SPRING WHEA...  May 27 @MW7K 7.2525 7.2675 7.2675 7.2675 7.2675 0.0150 11:49P Sep 30
LIVE CATTLE  Oct 26 @LE6V 217.225 217.925 219.900 217.700 218.925 1.450 1:04P Sep 30
LIVE CATTLE  Dec 26 @LE6Z 220.800 221.150 223.850 221.025 222.875 1.900 1:04P Sep 30
LIVE CATTLE  Feb 27 @LE7G 222.925 223.000 226.000 223.000 225.200 2.150 1:04P Sep 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  499'4
Change:  -1'2
Bid:  499'2
Ask:  499'4
Today's High:  503'0
Today's Low:  498'4
Volume:  498,214
Open:  501'0
Settle:  500'6
Prev:  500'6
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
11:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN