Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'2 -3'4 1:15P Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 539'2 -2'6 1:19P Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 554'0 -2'2 1:19P Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 561'4 -2'0 1:19P Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 564'0 -1'4 1:19P Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 535'6 0'0 1:19P Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1300'2 4'4 1:15P Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1319'0 1290'2 1314'4 6'0 1:19P Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1333'6 1305'0 1330'0 6'4 1:19P Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1339'0 1310'6 1335'2 6'2 1:19P Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1343'4 1316'2 1340'2 6'0 1:19P Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1344'6 1318'2 1341'6 5'4 1:19P Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1324'6 1299'4 1322'4 6'0 1:19P Sep 03
WHEAT  Sep 26 @W6U 754'6 729'2 729'2 728'4 728'4 -18'6 1:15P Sep 03
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 730'4 752'2 -19'6 1:19P Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 748'0 768'2 -20'6 1:19P Sep 03
WHEAT  May 27 @W7K 798'6 798'6 801'0 756'6 775'2 -21'0 1:19P Sep 03
WHEAT  Jul 27 @W7N 792'0 792'0 794'0 753'4 771'6 -18'2 1:19P Sep 03
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.5975 7.6700 7.6700 7.4400 7.4400 -0.2000 1:30P Sep 03
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.8200 7.8000 7.8200 7.4725 7.6750 -0.1650 1:30P Sep 03
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.9950 7.9900 8.0000 7.6575 7.8450 -0.1650 1:30P Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  -3'4
Bid:  507'0
Ask:  535'0
Today's High:  518'0
Today's Low:  503'0
Volume:  372
Open:  518'0
Settle:  515'2s
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN