Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 483'2 483'6 489'2 481'0 489'0 5'2 1:19P Sep 28
CORN  Mar 24 @C4H 498'2 498'4 504'0 496'0 503'6 5'0 1:19P Sep 28
CORN  May 24 @C4K 506'6 506'6 512'4 504'6 512'2 5'0 1:19P Sep 28
CORN  Jul 24 @C4N 511'4 511'4 517'0 509'2 516'4 4'6 1:19P Sep 28
CORN  Sep 24 @C4U 508'6 508'6 512'4 507'0 512'2 3'2 1:19P Sep 28
CORN  Dec 24 @C4Z 512'2 512'2 515'0 510'2 514'6 2'2 1:19P Sep 28
SOYBEANS  Nov 23 @S3X 1303'2 1303'0 1307'0 1287'0 1301'6 -2'6 1:19P Sep 28
SOYBEANS  Jan 24 @S4F 1323'0 1322'4 1326'4 1307'2 1320'2 -3'6 1:19P Sep 28
SOYBEANS  Mar 24 @S4H 1335'6 1335'4 1339'4 1321'4 1332'2 -4'2 1:19P Sep 28
SOYBEANS  May 24 @S4K 1344'6 1344'0 1348'6 1332'2 1341'4 -4'0 1:19P Sep 28
SOYBEANS  Jul 24 @S4N 1347'2 1347'0 1351'0 1336'2 1344'4 -4'0 1:19P Sep 28
SOYBEANS  Aug 24 @S4Q 1330'0 1328'6 1333'2 1320'0 1326'0 -4'2 1:16P Sep 28
SOYBEANS  Sep 24 @S4U 1290'0 1288'6 1292'2 1282'4 1286'2 -3'6 1:19P Sep 28
WHEAT  Dec 23 @W3Z 579'4 580'4 583'4 575'2 578'4 -0'6 1:19P Sep 28
WHEAT  Mar 24 @W4H 607'2 608'0 611'0 602'6 606'2 -0'6 1:19P Sep 28
WHEAT  May 24 @W4K 626'0 627'0 629'6 622'0 624'6 -1'2 1:19P Sep 28
WHEAT  Jul 24 @W4N 637'6 640'4 641'0 634'2 636'4 -1'4 1:19P Sep 28
WHEAT  Sep 24 @W4U 651'2 651'6 652'4 648'6 649'0 -2'2 1:17P Sep 28
HARD RED SPRING WHEA...  Dec 23 @MW3Z 750'6 750'6 754'2 745'0 747'0 -3'6 1:31P Sep 28
HARD RED SPRING WHEA...  Mar 24 @MW4H 768'6 769'2 772'4 763'4 767'4 -2'4 1:31P Sep 28
HARD RED SPRING WHEA...  May 24 @MW4K 780'0 781'2 782'6 775'2 779'0 -2'0 1:31P Sep 28
LIVE CATTLE  Oct 23 @LE3V 184.900 185.175 187.575 184.725 186.550 1.600 1:04P Sep 28
LIVE CATTLE  Dec 23 @LE3Z 188.175 188.375 191.500 188.050 190.425 2.250 1:04P Sep 28
LIVE CATTLE  Feb 24 @LE4G 192.400 192.575 195.550 192.300 194.600 2.225 1:04P Sep 28
@NDF0  Jan 30 @ND0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  489'0
Change:  5'2
Bid:  487'4
Ask:  487'4
Today's High:  489'2
Today's Low:  481'0
Volume:  96,697
Open:  483'6
Settle:  488'4s
Prev:  483'2
Contract High: 
Contract Low: 
Updated:  Sep-28-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN