Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 496'6 490'2 490'6 -0'6 6:25A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 520'6 514'0 514'4 -1'0 6:26A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'0 528'4 529'0 -1'2 6:26A Aug 25
CORN  May 27 @C7K 536'6 536'6 541'0 535'0 535'6 -1'0 6:22A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 541'4 535'6 536'4 -1'0 6:24A Aug 25
CORN  Sep 27 @C7U 511'2 511'0 513'2 509'0 509'4 -1'6 6:22A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1211'2 1212'0 -4'0 6:20A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1217'2 1217'6 -6'4 6:25A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1231'4 1232'0 -6'2 6:26A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1238'2 1238'6 -5'6 6:25A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1254'0 1245'0 1245'4 -5'4 6:24A Aug 25
SOYBEANS  Jul 27 @S7N 1254'6 1254'2 1257'6 1249'2 1249'4 -5'2 6:25A Aug 25
SOYBEANS  Aug 27 @S7Q 1238'0 1238'2 1240'4 1233'0 1233'2 -4'6 5:52A Aug 25
WHEAT  Sep 26 @W6U 681'6 683'2 688'2 669'0 669'6 -12'0 6:25A Aug 25
WHEAT  Dec 26 @W6Z 699'4 702'0 705'6 686'4 687'4 -12'0 6:26A Aug 25
WHEAT  Mar 27 @W7H 717'4 721'0 723'0 704'6 705'4 -12'0 6:26A Aug 25
WHEAT  May 27 @W7K 725'6 727'4 731'0 713'4 714'2 -11'4 6:25A Aug 25
WHEAT  Jul 27 @W7N 723'4 723'6 728'2 712'0 712'0 -11'4 6:26A Aug 25
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9375 6.9300 6.9600 6.8375 6.8375 -0.1000 6:25A Aug 25
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2125 7.2000 7.2325 7.1075 7.1075 -0.1050 6:25A Aug 25
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3900 7.3825 7.4275 7.3025 7.3025 -0.0875 6:11A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.125 214.200 - 4.300 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  490'6
Change:  -0'6
Bid:  490'6
Ask:  491'0
Today's High:  496'6
Today's Low:  490'2
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
6:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN