Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 484'2 484'6 0'0 1:19P Jan 17
CORN  May 25 @C5K 493'0 493'2 0'0 1:19P Jan 17
CORN  Jul 25 @C5N 494'2 494'2 0'0 1:19P Jan 17
CORN  Sep 25 @C5U 458'6 458'6 0'0 1:19P Jan 17
CORN  Dec 25 @C5Z 456'0 456'0 0'0 1:19P Jan 17
CORN  Mar 26 @C6H 466'6 466'4 0'0 1:19P Jan 17
SOYBEANS  Mar 25 @S5H 1034'0 1035'4 0'0 1:19P Jan 17
SOYBEANS  May 25 @S5K 1044'6 1045'6 0'0 1:19P Jan 17
SOYBEANS  Jul 25 @S5N 1055'2 1056'0 0'0 1:19P Jan 17
SOYBEANS  Aug 25 @S5Q 1038'2 1039'0 1052'0 1036'6 1048'4 10'2 1:19P Jan 17
SOYBEANS  Sep 25 @S5U 1027'2 1027'4 0'2 1:18P Jan 17
SOYBEANS  Nov 25 @S5X 1027'6 1027'6 0'0 1:19P Jan 17
SOYBEANS  Jan 26 @S6F 1035'6 1035'6 0'0 1:18P Jan 17
WHEAT  Mar 25 @W5H 538'6 539'2 0'0 1:19P Jan 17
WHEAT  May 25 @W5K 550'6 551'0 0'0 1:19P Jan 17
WHEAT  Jul 25 @W5N 560'4 560'4 0'0 1:19P Jan 17
WHEAT  Sep 25 @W5U 574'2 574'4 0'0 1:19P Jan 17
WHEAT  Dec 25 @W5Z 594'0 593'6 0'0 1:19P Jan 17
HARD RED SPRING WHEA...  Mar 25 @MW5H 581'4 581'4 588'0 581'2 583'6 2'0 1:32P Jan 17
HARD RED SPRING WHEA...  May 25 @MW5K 591'4 592'0 598'0 591'2 593'6 1'6 1:32P Jan 17
HARD RED SPRING WHEA...  Jul 25 @MW5N 602'2 602'0 607'2 602'0 603'4 1'2 1:32P Jan 17
LIVE CATTLE  Feb 25 @LE5G 196.600 196.925 197.875 195.875 196.875 0.150 1:04P Jan 17
LIVE CATTLE  Apr 25 @LE5J 197.675 197.875 198.600 196.800 197.625 - 0.175 1:04P Jan 17
LIVE CATTLE  Jun 25 @LE5M 191.975 192.200 193.225 191.150 192.275 0.225 1:04P Jan 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  484'6
Change:  0'0
Bid:  484'2
Ask:  484'2
Today's High: 
Today's Low: 
Volume:  305,007
Open: 
Settle:  484'2
Prev:  484'2
Contract High: 
Contract Low: 
Updated:  Jan-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN