Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 440'4 440'6 441'4 438'6 440'2 -0'2 1:09A Jun 03
CORN  Sep 26 @C6U 448'0 448'0 448'6 446'6 448'0 0'0 1:08A Jun 03
CORN  Dec 26 @C6Z 466'4 467'0 467'2 465'4 466'4 0'0 1:09A Jun 03
CORN  Mar 27 @C7H 481'2 481'2 481'6 480'2 481'2 0'0 1:08A Jun 03
CORN  May 27 @C7K 489'6 489'6 490'2 488'6 489'6 0'0 12:54A Jun 03
CORN  Jul 27 @C7N 495'0 495'0 495'0 494'0 495'0 0'0 1:02A Jun 03
SOYBEANS  Jul 26 @S6N 1165'2 1167'4 1169'2 1161'4 1169'0 3'6 1:09A Jun 03
SOYBEANS  Aug 26 @S6Q 1169'0 1171'0 1173'2 1165'6 1173'2 4'2 1:07A Jun 03
SOYBEANS  Sep 26 @S6U 1165'2 1166'0 1169'2 1161'4 1169'2 4'0 12:56A Jun 03
SOYBEANS  Nov 26 @S6X 1177'6 1180'0 1181'6 1173'4 1181'4 3'6 1:09A Jun 03
SOYBEANS  Jan 27 @S7F 1191'6 1192'6 1196'0 1188'6 1195'6 4'0 1:04A Jun 03
SOYBEANS  Mar 27 @S7H 1195'4 1195'6 1200'0 1192'0 1200'0 4'4 12:56A Jun 03
SOYBEANS  May 27 @S7K 1200'6 1201'4 1205'2 1198'2 1205'2 4'4 1:02A Jun 03
WHEAT  Jul 26 @W6N 603'0 603'0 603'0 598'4 599'2 -3'6 1:08A Jun 03
WHEAT  Sep 26 @W6U 616'2 616'4 616'4 611'6 612'6 -3'4 1:07A Jun 03
WHEAT  Dec 26 @W6Z 635'2 634'2 635'0 631'4 632'4 -2'6 12:51A Jun 03
WHEAT  Mar 27 @W7H 652'4 650'2 651'2 649'0 649'4 -3'0 1:04A Jun 03
WHEAT  May 27 @W7K 663'2 662'0 662'0 660'0 660'0 -3'2 12:04A Jun 03
HARD RED SPRING WHEA...  Jul 26 @MW6N 6.3700 6.3725 6.3850 6.3600 6.3700 12:41A Jun 03
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.6150 6.6175 6.6300 6.6075 6.6150 12:51A Jun 03
HARD RED SPRING WHEA...  Dec 26 @MW6Z 6.8150 6.8225 6.8225 6.8050 6.8200 0.0050 12:51A Jun 03
LIVE CATTLE  Jun 26 @LE6M 249.000 248.850 249.025 246.350 247.775 - 1.325 1:04P Jun 02
LIVE CATTLE  Aug 26 @LE6Q 240.600 240.225 240.425 237.025 239.800 - 0.950 1:04P Jun 02
LIVE CATTLE  Oct 26 @LE6V 232.325 231.950 232.000 228.625 230.900 - 1.450 1:04P Jun 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  440'0
Change:  -0'4
Bid:  439'6
Ask:  440'0
Today's High:  441'4
Today's Low:  438'6
Volume:  211,400
Open:  440'6
Settle:  440'4
Prev:  440'4
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
1:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN