Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 461'2 460'0 461'0 -1'0 7:24P Jul 22
CORN  Dec 26 @C6Z 484'6 483'0 484'4 483'0 484'2 -0'4 7:24P Jul 22
CORN  Mar 27 @C7H 500'2 498'0 499'6 498'0 499'6 -0'4 7:24P Jul 22
CORN  May 27 @C7K 508'6 506'4 508'0 506'4 508'0 -0'6 7:24P Jul 22
CORN  Jul 27 @C7N 512'4 510'2 511'6 510'2 511'4 -1'0 7:22P Jul 22
CORN  Sep 27 @C7U 494'0 492'4 493'0 492'4 493'0 -1'0 7:22P Jul 22
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1236'2 1230'4 1235'2 2'2 7:24P Jul 22
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1229'2 1224'4 1228'2 2'2 7:24P Jul 22
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1241'6 1235'4 1241'0 2'0 7:24P Jul 22
SOYBEANS  Jan 27 @S7F 1252'6 1250'6 1255'0 1249'2 1255'0 2'2 7:25P Jul 22
SOYBEANS  Mar 27 @S7H 1253'4 1249'0 1255'0 1249'0 1254'4 1'0 7:22P Jul 22
SOYBEANS  May 27 @S7K 1256'6 1252'6 1258'0 1252'6 1257'6 1'0 7:22P Jul 22
SOYBEANS  Jul 27 @S7N 1260'6 1260'2 1262'0 1260'2 1261'6 1'0 7:22P Jul 22
WHEAT  Sep 26 @W6U 705'6 705'4 706'2 703'0 706'0 0'2 7:25P Jul 22
WHEAT  Dec 26 @W6Z 722'6 722'2 723'2 720'2 722'4 -0'2 7:24P Jul 22
WHEAT  Mar 27 @W7H 737'6 737'0 738'2 735'2 737'4 -0'2 7:21P Jul 22
WHEAT  May 27 @W7K 743'4 743'4 743'4 741'2 743'4 0'0 7:22P Jul 22
WHEAT  Jul 27 @W7N 738'6 735'6 738'0 735'6 737'6 -1'0 7:21P Jul 22
HARD RED SPRING WHEA...  Sep 26 @MW6U 7.2900 7.2625 7.2800 7.2525 7.2725 -0.0175 7:23P Jul 22
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.5250 7.4975 7.5100 7.4900 7.5100 -0.0150 7:23P Jul 22
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.6900 7.6525 7.6525 7.6525 7.6525 -0.0375 7:00P Jul 22
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.000 223.350 - 3.475 1:04P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 218.825 219.200 - 4.025 1:04P Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 218.500 218.700 - 4.100 1:04P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  461'0
Change:  -1'0
Bid:  461'0
Ask:  461'2
Today's High:  461'2
Today's Low:  460'0
Volume:  136,616
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
7:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN