Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 473'0 472'6 478'6 472'2 477'2 4'2 5:13A Aug 20
CORN  Dec 26 @C6Z 498'0 498'0 503'6 497'2 502'2 4'2 5:15A Aug 20
CORN  Mar 27 @C7H 513'6 513'4 519'0 512'6 518'0 4'2 5:09A Aug 20
CORN  May 27 @C7K 520'6 520'0 525'4 519'4 524'2 3'4 5:13A Aug 20
CORN  Jul 27 @C7N 523'0 522'4 527'2 522'2 526'2 3'2 5:13A Aug 20
CORN  Sep 27 @C7U 502'2 503'2 505'4 502'4 504'0 1'6 4:46A Aug 20
SOYBEANS  Sep 26 @S6U 1222'2 1221'0 1228'2 1219'2 1226'2 4'0 5:14A Aug 20
SOYBEANS  Nov 26 @S6X 1237'2 1236'4 1244'4 1234'4 1242'4 5'2 5:15A Aug 20
SOYBEANS  Jan 27 @S7F 1251'2 1250'4 1259'0 1249'0 1256'6 5'4 5:14A Aug 20
SOYBEANS  Mar 27 @S7H 1255'4 1254'4 1263'2 1253'4 1261'2 5'6 5:09A Aug 20
SOYBEANS  May 27 @S7K 1259'4 1258'6 1267'2 1258'0 1264'4 5'0 4:52A Aug 20
SOYBEANS  Jul 27 @S7N 1262'6 1262'0 1270'0 1260'6 1266'6 4'0 4:52A Aug 20
SOYBEANS  Aug 27 @S7Q 1244'6 1244'6 1250'0 1242'6 1248'6 4'0 5:06A Aug 20
WHEAT  Sep 26 @W6U 680'2 680'0 689'0 675'6 685'4 5'2 5:15A Aug 20
WHEAT  Dec 26 @W6Z 697'4 697'0 706'4 693'0 702'6 5'2 5:15A Aug 20
WHEAT  Mar 27 @W7H 714'6 714'2 723'4 710'6 719'6 5'0 5:15A Aug 20
WHEAT  May 27 @W7K 722'4 721'6 730'4 718'4 727'0 4'4 5:14A Aug 20
WHEAT  Jul 27 @W7N 721'4 720'0 729'2 717'6 725'6 4'2 5:14A Aug 20
HARD RED SPRING WHEA...  Sep 26 @MW6U 6.9400 6.9100 7.0350 6.8475 6.9875 0.0475 4:25A Aug 20
HARD RED SPRING WHEA...  Dec 26 @MW6Z 7.2025 7.1700 7.3000 7.1525 7.2500 0.0475 4:25A Aug 20
HARD RED SPRING WHEA...  Mar 27 @MW7H 7.3825 7.3425 7.4500 7.3425 7.4500 0.0675 3:28A Aug 20
LIVE CATTLE  Aug 26 @LE6Q 224.900 225.000 226.025 222.975 222.975 - 1.475 1:04P Aug 19
LIVE CATTLE  Oct 26 @LE6V 218.925 219.650 221.000 216.875 216.950 - 1.700 1:04P Aug 19
LIVE CATTLE  Dec 26 @LE6Z 219.200 220.050 221.225 216.775 216.850 - 2.050 1:04P Aug 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  477'2
Change:  4'2
Bid:  477'0
Ask:  477'2
Today's High:  478'6
Today's Low:  472'2
Volume:  182,038
Open:  472'6
Settle:  473'0
Prev:  473'0
Contract High: 
Contract Low: 
Updated:  Aug-20-2026
5:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN