Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  452'6  452'2  463'0  452'0  460'6  8'0  452'6  11:21A Jul 22
CORN  Dec 26 @C6Z  475'2  475'0  486'4  474'6  484'0  8'6  475'2  11:21A Jul 22
CORN  Mar 27 @C7H  491'0  490'2  501'6  490'2  499'2  8'2  491'0  11:21A Jul 22
CORN  May 27 @C7K  499'6  499'4  510'0  499'0  507'6  8'0  499'6  11:20A Jul 22
CORN  Jul 27 @C7N  504'2  504'2  513'4  503'4  511'6  7'4  504'2  11:20A Jul 22
CORN  Sep 27 @C7U  489'4  487'2  494'4  487'2  493'6  4'2  489'4  11:19A Jul 22
CORN  Dec 27 @C7Z  495'2  494'2  499'2  494'2  498'0  2'6  495'2  11:20A Jul 22
CORN  Mar 28 @C8H  506'2  506'4  509'4  506'0  509'2  3'0  506'2  11:10A Jul 22
CORN  May 28 @C8K  511'6  515'0  515'0  515'0  515'0  3'2  511'6  9:52A Jul 22
CORN  Jul 28 @C8N  514'6  515'6  518'2  515'6  517'6  3'0  514'6  10:34A Jul 22
CORN  Sep 28 @C8U  490'0        487'6  0'0  490'0  1:15P Jul 21
CORN  Dec 28 @C8Z  494'6  494'0  496'6  494'0  495'4  0'6  494'6  10:40A Jul 22
CORN  Jul 29 @C9N  512'6        504'4  0'0  512'6  1:15P Jul 21
CORN  Dec 29 @C9Z  497'6  498'4  498'4  498'4  498'4  0'6  497'6  4:53A Jul 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  460'6
Change:  8'0
Bid:  460'6
Ask:  461'0
Today's High:  463'0
Today's Low:  452'0
Volume:  104,323
Open:  452'2
Settle:  452'6
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
11:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN