Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Aug 26 @DA6Q  16.54  16.55  16.56  16.52  16.52  -0.02  16.54  12:07P Aug 17
MILK CLASS III  Sep 26 @DA6U  17.43  17.42  17.48  17.30  17.32  -0.11  17.43  12:07P Aug 17
MILK CLASS III  Oct 26 @DA6V  17.45  17.44  17.47  17.31  17.38  -0.07  17.45  12:07P Aug 17
MILK CLASS III  Nov 26 @DA6X  17.44  17.43  17.43  17.33  17.38  -0.06  17.44  12:06P Aug 17
MILK CLASS III  Dec 26 @DA6Z  17.47  17.46  17.47  17.41  17.46  -0.01  17.47  12:07P Aug 17
MILK CLASS III  Jan 27 @DA7F  17.40  17.40  17.40  17.40  17.40  0.00  17.40  12:07P Aug 17
MILK CLASS III  Feb 27 @DA7G  17.40  17.44  17.44  17.44  17.44  0.04  17.40  10:21A Aug 17
MILK CLASS III  Mar 27 @DA7H  17.43  17.46  17.46  17.46  17.46  0.03  17.43  10:22A Aug 17
MILK CLASS III  Apr 27 @DA7J  17.52  17.52  17.52  17.52  17.52  0.00  17.52  8:32A Aug 17
MILK CLASS III  May 27 @DA7K  17.58  17.58  17.58  17.58  17.58  0.00  17.58  12:09P Aug 17
MILK CLASS III  Jun 27 @DA7M  17.69        17.72    17.69   
MILK CLASS III  Jul 27 @DA7N  17.87        17.94    17.87   
MILK CLASS III  Aug 27 @DA7Q  17.90        17.90    17.90   
MILK CLASS III  Sep 27 @DA7U  18.05        18.10    18.05   
MILK CLASS III  Oct 27 @DA7V  18.10        18.13  0.00  18.10s  1:10P Aug 14
MILK CLASS III  Nov 27 @DA7X  18.10        18.13  0.00  18.10s  1:10P Aug 14
MILK CLASS III  Dec 27 @DA7Z  17.85  17.85  17.85  17.85  17.85  0.00  17.85  5:19P Aug 16
MILK CLASS III  Jan 28 @DA8F  17.40          0.05  17.45s  1:10P Aug 14
MILK CLASS III  Feb 28 @DA8G  17.00          0.00  17.00s  1:10P Aug 14
MILK CLASS III  Mar 28 @DA8H  16.90          0.00  16.90s  1:10P Aug 14
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Aug 14
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Aug 14
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Aug 14
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Aug 14
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Aug 26 @DK6Q  17.25        16.95    17.25   
MILK CLASS IV  Sep 26 @DK6U  18.90  18.90  19.10  18.80  18.80  -0.10  18.90  11:06A Aug 17
MILK CLASS IV  Oct 26 @DK6V  18.90  18.90  19.05  18.90  18.96  0.06  18.90  11:02A Aug 17
MILK CLASS IV  Nov 26 @DK6X  18.85  18.85  19.10  18.85  18.90  0.05  18.85  11:01A Aug 17
MILK CLASS IV  Dec 26 @DK6Z  18.65  18.80  18.80  18.69  18.69  0.04  18.65  11:02A Aug 17
MILK CLASS IV  Jan 27 @DK7F  18.49  18.64  18.64  18.64  18.64  0.15  18.49  10:53A Aug 17
MILK CLASS IV  Feb 27 @DK7G  18.38        18.50    18.38   
MILK CLASS IV  Mar 27 @DK7H  18.50        18.50    18.50   
MILK CLASS IV  Apr 27 @DK7J  18.42        18.50    18.42   
MILK CLASS IV  May 27 @DK7K  18.42        18.60    18.42   
MILK CLASS IV  Jun 27 @DK7M  18.50        18.43    18.50   
MILK CLASS IV  Jul 27 @DK7N  18.70        18.50    18.70   
MILK CLASS IV  Aug 27 @DK7Q  18.70            18.70   
MILK CLASS IV  Sep 27 @DK7U  18.73            18.73   
MILK CLASS IV  Oct 27 @DK7V  18.62            18.62   
MILK CLASS IV  Nov 27 @DK7X  18.43            18.43   
MILK CLASS IV  Dec 27 @DK7Z  18.31            18.31   
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Aug 14
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Aug 14
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Aug 14
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Aug 14
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Aug 14
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Aug 14
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Aug 14
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Aug 26 @NF6Q  157.500  158.500  158.500  158.500  158.500  1.000  157.500  11:00A Aug 17
NONFAT DRY M... Sep 26 @NF6U  170.475  172.000  174.475  172.000  173.975  3.500  170.475  11:34A Aug 17
NONFAT DRY M... Oct 26 @NF6V  170.000  172.175  174.000  172.175  172.500  2.500  170.000  11:57A Aug 17
NONFAT DRY M... Nov 26 @NF6X  167.500  168.975  171.500  168.975  171.500  4.000  167.500  11:34A Aug 17
NONFAT DRY M... Dec 26 @NF6Z  165.475  166.950  169.425  166.950  169.425  3.950  165.475  11:41A Aug 17
NONFAT DRY M... Jan 27 @NF7F  162.750    165.850  162.950  165.000    162.750   
NONFAT DRY M... Feb 27 @NF7G  159.600    162.900  160.675  159.600    159.600   
NONFAT DRY M... Mar 27 @NF7H  158.200    160.150  158.650  160.000    158.200   
NONFAT DRY M... Apr 27 @NF7J  156.375    158.375  155.763  158.425    156.375   
NONFAT DRY M... May 27 @NF7K  154.050  156.625  156.625  156.400  156.625  2.575  154.050  10:10A Aug 17
NONFAT DRY M... Jun 27 @NF7M  153.325  155.125  155.125  155.125  155.125  1.800  153.325  10:09A Aug 17
NONFAT DRY M... Jul 27 @NF7N  154.350  152.725  153.225  152.725  152.725  -1.625  154.350  9:44A Aug 17
NONFAT DRY M... Aug 27 @NF7Q  153.475  150.375  152.550  150.375  152.550  -0.925  153.475  9:58A Aug 17
NONFAT DRY M... Sep 27 @NF7U  152.500  150.350  151.850  150.350  151.850  -0.650  152.500  10:01A Aug 17
NONFAT DRY M... Oct 27 @NF7V  151.600  150.325  150.875  150.325  150.875  -0.725  151.600  10:01A Aug 17
NONFAT DRY M... Nov 27 @NF7X  150.575  150.300  150.300  150.300  150.300  -0.275  150.575  10:01A Aug 17
NONFAT DRY M... Dec 27 @NF7Z  149.500    149.500  149.500  149.500    149.500   
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Aug 14
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Aug 14
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Aug 14
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Aug 14
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Aug 14
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Aug 14
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Aug 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6Q)
Exchange:  CME
Last Trade:  16.52
Change:  -0.02
Bid:  16.52
Ask:  16.54
Today's High:  16.56
Today's Low:  16.52
Volume:  168
Open:  16.55
Settle:  16.54
Prev:  16.54
Contract High: 
Contract Low: 
Updated:  Aug-17-2026
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@DA6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN