Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 23 @S3K  1477'2  1476'4  1483'4  1471'0  1474'4  -2'6  1474'4s  1:19P Mar 30
SOYBEANS  Jul 23 @S3N  1450'6  1450'0  1454'0  1445'0  1447'2  -3'6  1447'0s  1:19P Mar 30
SOYBEANS  Aug 23 @S3Q  1402'4  1401'4  1405'2  1396'6  1401'0  -1'6  1400'6s  1:19P Mar 30
SOYBEANS  Sep 23 @S3U  1330'6  1329'2  1334'0  1326'2  1331'6  1'0  1331'6s  1:19P Mar 30
SOYBEANS  Nov 23 @S3X  1302'4  1302'0  1305'4  1297'6  1304'0  1'0  1303'4s  1:19P Mar 30
SOYBEANS  Jan 24 @S4F  1308'2  1308'0  1311'0  1303'4  1309'0  1'0  1309'2s  1:19P Mar 30
SOYBEANS  Mar 24 @S4H  1305'0  1302'6  1306'4  1299'0  1304'6  -0'2  1304'6s  1:16P Mar 30
SOYBEANS  May 24 @S4K  1307'6  1304'4  1309'6  1301'4  1306'6  -1'2  1306'4s  1:18P Mar 30
SOYBEANS  Jul 24 @S4N  1310'0  1309'4  1311'2  1304'6  1305'0  -0'6  1309'2s  1:15P Mar 30
SOYBEANS  Aug 24 @S4Q  1294'6        1337'2  -0'4  1294'2s  1:15P Mar 30
SOYBEANS  Sep 24 @S4U  1266'6        1232'4  -0'4  1266'2s  1:15P Mar 30
SOYBEANS  Nov 24 @S4X  1242'4  1241'0  1244'4  1238'6  1242'6  1'0  1243'4s  1:18P Mar 30
SOYBEANS  Jan 25 @S5F  1242'2        1243'6  1'0  1243'2s  1:15P Mar 30
SOYBEANS  Mar 25 @S5H  1234'4        1202'0  -2'4  1232'0s  1:15P Mar 30
SOYBEANS  May 25 @S5K  1214'6        1219'4  -3'0  1211'6s  1:15P Mar 30
SOYBEANS  Jul 25 @S5N  1219'6        1285'0  -2'2  1217'4s  1:15P Mar 30
SOYBEANS  Aug 25 @S5Q  1209'0          -2'2  1206'6s  1:15P Mar 30
SOYBEANS  Sep 25 @S5U  1188'6          -2'2  1186'4s  1:15P Mar 30
SOYBEANS  Nov 25 @S5X  1169'4        1169'4  -2'2  1167'2s  1:15P Mar 30
SOYBEANS  Jul 26 @S6N  1165'4          -2'2  1163'2s  1:15P Mar 30
SOYBEANS  Nov 26 @S6X  1132'0        1110'0  -2'2  1129'6s  1:15P Mar 30
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 23 @IS3H  1562'0          -3'0  1559'0s  1:45P Mar 30
NATIONAL SOY... Apr 23 @IS3J  1567'0          -3'0  1564'0s  1:45P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3K)
Exchange:  CBOT
Last Trade:  1474'4
Change:  -2'6
Bid:  1472'0
Ask:  1472'0
Today's High:  1483'4
Today's Low:  1471'0
Volume:  89,455
Open:  1476'4
Settle:  1474'4s
Prev:  1477'2
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@S3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN