Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 23 @BO3K  55.38  55.21  55.69  54.20  54.48  -1.01  54.37s  1:19P Mar 30
SOYBEAN OIL  Jul 23 @BO3N  55.46  55.25  55.77  54.39  54.63  -0.89  54.57s  1:19P Mar 30
SOYBEAN OIL  Aug 23 @BO3Q  55.00  54.79  55.32  54.06  54.36  -0.74  54.26s  1:19P Mar 30
SOYBEAN OIL  Sep 23 @BO3U  54.52  54.30  54.79  53.67  53.90  -0.64  53.88s  1:19P Mar 30
SOYBEAN OIL  Oct 23 @BO3V  54.03  53.61  54.29  53.24  53.56  -0.59  53.44s  1:17P Mar 30
SOYBEAN OIL  Dec 23 @BO3Z  53.80  53.72  54.11  53.04  53.27  -0.56  53.24s  1:19P Mar 30
SOYBEAN OIL  Jan 24 @BO4F  53.70  53.71  53.97  52.97  53.22  -0.51  53.19s  1:19P Mar 30
SOYBEAN OIL  Mar 24 @BO4H  53.68  53.80  53.81  52.96  53.22  -0.50  53.18s  1:19P Mar 30
SOYBEAN OIL  May 24 @BO4K  53.67  53.81  53.81  53.02  53.21  -0.49  53.18s  1:19P Mar 30
SOYBEAN OIL  Jul 24 @BO4N  53.74  53.57  53.57  53.05  53.14  -0.49  53.25s  1:15P Mar 30
SOYBEAN OIL  Aug 24 @BO4Q  53.61        53.52  -0.46  53.15s  1:15P Mar 30
SOYBEAN OIL  Sep 24 @BO4U  53.46        53.35  -0.45  53.01s  1:15P Mar 30
SOYBEAN OIL  Oct 24 @BO4V  53.21        50.85  -0.40  52.81s  1:15P Mar 30
SOYBEAN OIL  Dec 24 @BO4Z  53.17  52.59  52.82  52.47  52.73  -0.36  52.81s  1:15P Mar 30
SOYBEAN OIL  Jan 25 @BO5F  53.07        50.70  -0.35  52.72s  1:15P Mar 30
SOYBEAN OIL  Mar 25 @BO5H  52.86        51.15  -0.36  52.50s  1:15P Mar 30
SOYBEAN OIL  May 25 @BO5K  52.86          -0.35  52.51s  1:15P Mar 30
SOYBEAN OIL  Jul 25 @BO5N  52.91        57.50  -0.35  52.56s  1:15P Mar 30
SOYBEAN OIL  Aug 25 @BO5Q  52.88          -0.35  52.53s  1:15P Mar 30
SOYBEAN OIL  Sep 25 @BO5U  52.88          -0.36  52.52s  1:15P Mar 30
SOYBEAN OIL  Oct 25 @BO5V  52.79        55.50  -0.38  52.41s  1:15P Mar 30
SOYBEAN OIL  Dec 25 @BO5Z  52.77        54.40  -0.42  52.35s  1:15P Mar 30
SOYBEAN OIL  Jul 26 @BO6N  52.68          -0.42  52.26s  1:15P Mar 30
SOYBEAN OIL  Oct 26 @BO6V  52.67          -0.42  52.25s  1:15P Mar 30
SOYBEAN OIL  Dec 26 @BO6Z  52.53          -0.42  52.11s  1:15P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO3K)
Exchange:  CBOT
Last Trade:  54.48
Change:  -1.01
Bid:  54.43
Ask:  54.56
Today's High:  55.69
Today's Low:  54.20
Volume:  53,068
Open:  55.21
Settle:  54.37s
Prev:  55.38
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@BO3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN