Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3500  95.3525  95.3525  95.3500  95.3500  0.0000  95.3500s  3:54P Mar 30
30 DAY FED F... Apr 23 @FF3J  95.190  95.195  95.195  95.185  95.190  -0.005  95.185s  3:59P Mar 30
30 DAY FED F... May 23 @FF3K  95.080  95.085  95.090  95.055  95.065  -0.015  95.065s  3:59P Mar 30
30 DAY FED F... Jun 23 @FF3M  95.095  95.090  95.120  95.050  95.070  -0.020  95.075s  3:59P Mar 30
30 DAY FED F... Jul 23 @FF3N  95.130  95.125  95.170  95.075  95.100  -0.025  95.105s  3:59P Mar 30
30 DAY FED F... Aug 23 @FF3Q  95.255  95.250  95.300  95.165  95.200  -0.050  95.205s  3:59P Mar 30
30 DAY FED F... Sep 23 @FF3U  95.305  95.300  95.345  95.210  95.245  -0.050  95.255s  3:58P Mar 30
30 DAY FED F... Oct 23 @FF3V  95.400  95.390  95.450  95.300  95.340  -0.050  95.350s  3:58P Mar 30
30 DAY FED F... Nov 23 @FF3X  95.540  95.530  95.590  95.435  95.480  -0.045  95.495s  3:58P Mar 30
30 DAY FED F... Dec 23 @FF3Z  95.615  95.595  95.665  95.510  95.555  -0.040  95.575s  3:58P Mar 30
30 DAY FED F... Jan 24 @FF4F  95.675  95.665  95.715  95.570  95.620  -0.035  95.640s  3:58P Mar 30
30 DAY FED F... Feb 24 @FF4G  95.820  95.815  95.875  95.720  95.760  -0.035  95.785s  3:58P Mar 30
30 DAY FED F... Mar 24 @FF4H  95.880  95.910  95.910  95.780  95.815  -0.035  95.845s  3:55P Mar 30
30 DAY FED F... Apr 24 @FF4J  95.995  95.995  96.030  95.900  95.930  -0.035  95.960s  3:57P Mar 30
30 DAY FED F... May 24 @FF4K  96.185  96.130  96.140  96.090  96.125  -0.035  96.150s  3:33P Mar 30
30 DAY FED F... Jun 24 @FF4M  96.280  96.185  96.220  96.185  96.220  -0.035  96.245s  2:01P Mar 30
30 DAY FED F... Jul 24 @FF4N  96.345  96.290  96.290  96.290  96.290  -0.035  96.310s  3:33P Mar 30
30 DAY FED F... Aug 24 @FF4Q  96.525        96.570  -0.035  96.490s  2:01P Mar 30
30 DAY FED F... Sep 24 @FF4U  96.570        96.635  -0.035  96.535s  2:01P Mar 30
30 DAY FED F... Oct 24 @FF4V  96.645        96.630  -0.035  96.610s  2:01P Mar 30
30 DAY FED F... Nov 24 @FF4X  96.690        96.710  -0.035  96.655s  2:01P Mar 30
30 DAY FED F... Dec 24 @FF4Z  96.695        96.870  -0.035  96.660s  2:01P Mar 30
30 DAY FED F... Jan 25 @FF5F  96.710        96.900  -0.025  96.685s  2:01P Mar 30
30 DAY FED F... Feb 25 @FF5G  96.805        97.250  -0.025  96.780s  2:01P Mar 30
30 DAY FED F... Mar 25 @FF5H  96.805          -0.025  96.780s  2:01P Mar 30
30 DAY FED F... Apr 25 @FF5J  96.710          -0.015  96.695s  2:01P Mar 30
30 DAY FED F... May 25 @FF5K  96.710          -0.015  96.695s  2:01P Mar 30
30 DAY FED F... Jun 25 @FF5M  96.710          -0.015  96.695s  2:01P Mar 30
30 DAY FED F... Jul 25 @FF5N  96.715          0.030  96.745s  2:01P Mar 30
30 DAY FED F... Aug 25 @FF5Q  96.715          0.030  96.745s  2:01P Mar 30
30 DAY FED F... Sep 25 @FF5U  96.715          0.030  96.745s  2:01P Mar 30
30 DAY FED F... Oct 25 @FF5V  96.735          0.035  96.770s  2:01P Mar 30
30 DAY FED F... Nov 25 @FF5X  96.735          0.035  96.770s  2:01P Mar 30
30 DAY FED F... Dec 25 @FF5Z  96.615          0.035  96.650s  2:01P Mar 30
30 DAY FED F... Jan 26 @FF6F  96.515          0.035  96.550s  2:01P Mar 30
30 DAY FED F... Feb 26 @FF6G  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Mar 26 @FF6H  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Apr 26 @FF6J  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... May 26 @FF6K  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Jun 26 @FF6M  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Jul 26 @FF6N  96.755          0.040  96.795s  2:01P Mar 30
30 DAY FED F... Aug 26 @FF6Q  96.675          0.040  96.715s  2:01P Mar 30
30 DAY FED F... Sep 26 @FF6U  96.675          0.040  96.715s  2:01P Mar 30
30 DAY FED F... Oct 26 @FF6V  96.670          0.040  96.710s  2:01P Mar 30
30 DAY FED F... Nov 26 @FF6X  96.650          0.040  96.690s  2:01P Mar 30
30 DAY FED F... Dec 26 @FF6Z  96.630          0.040  96.670s  2:01P Mar 30
30 DAY FED F... Jan 27 @FF7F  96.615          0.040  96.655s  2:01P Mar 30
30 DAY FED F... Feb 27 @FF7G  96.600          0.040  96.640s  2:01P Mar 30
30 DAY FED F... Mar 27 @FF7H  96.585          0.040  96.625s  2:01P Mar 30
30 DAY FED F... Apr 27 @FF7J  96.545          0.040  96.585s  2:01P Mar 30
30 DAY FED F... May 27 @FF7K  96.520          0.040  96.560s  2:01P Mar 30
30 DAY FED F... Jun 27 @FF7M  96.500          0.040  96.540s  2:01P Mar 30
30 DAY FED F... Jul 27 @FF7N  96.480          0.040  96.520s  2:01P Mar 30
30 DAY FED F... Aug 27 @FF7Q  96.400          0.040  96.440s  2:01P Mar 30
30 DAY FED F... Sep 27 @FF7U  96.400          0.040  96.440s  2:01P Mar 30
30 DAY FED F... Oct 27 @FF7V  96.395          0.040  96.435s  2:01P Mar 30
30 DAY FED F... Nov 27 @FF7X  96.375          0.040  96.415s  2:01P Mar 30
30 DAY FED F... Dec 27 @FF7Z  96.355          0.040  96.395s  2:01P Mar 30
30 DAY FED F... Jan 28 @FF8F  96.340          0.040  96.380s  2:01P Mar 30
30 DAY FED F... Feb 28 @FF8G  96.325          0.040  96.365s  2:01P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3500
Change: 
Bid:  95.3500
Ask:  95.3525
Today's High:  95.3525
Today's Low:  95.3500
Volume:  6,001
Open:  95.3525
Settle:  95.3500s
Prev:  95.3500
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
3:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN