Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6700  94.6675  94.6675  94.6675  94.6675  -0.0025  94.6700  11:43P Dec 04
30 DAY FED F... Jan 24 @FF4F  94.670  94.665  94.665  94.665  94.665  -0.005  94.670  11:42P Dec 04
30 DAY FED F... Feb 24 @FF4G  94.700  94.700  94.700  94.700  94.700  0.000  94.700  11:28P Dec 04
30 DAY FED F... Mar 24 @FF4H  94.745  94.750  94.750  94.745  94.750  0.005  94.745  10:20P Dec 04
30 DAY FED F... Apr 24 @FF4J  94.830  94.835  94.835  94.830  94.835  0.005  94.830  11:06P Dec 04
30 DAY FED F... May 24 @FF4K  94.995  95.005  95.005  95.000  95.005  0.010  94.995  11:14P Dec 04
30 DAY FED F... Jun 24 @FF4M  95.115  95.125  95.130  95.125  95.125  0.010  95.115  11:22P Dec 04
30 DAY FED F... Jul 24 @FF4N  95.190  95.205  95.210  95.200  95.205  0.015  95.190  9:55P Dec 04
30 DAY FED F... Aug 24 @FF4Q  95.370  95.395  95.395  95.385  95.385  0.015  95.370  11:41P Dec 04
30 DAY FED F... Sep 24 @FF4U  95.450  95.475  95.475  95.465  95.470  0.020  95.450  9:55P Dec 04
30 DAY FED F... Oct 24 @FF4V  95.570  95.590  95.600  95.585  95.585  0.015  95.570  11:41P Dec 04
30 DAY FED F... Nov 24 @FF4X  95.705  95.725  95.735  95.720  95.730  0.025  95.705  10:37P Dec 04
30 DAY FED F... Dec 24 @FF4Z  95.810  95.835  95.835  95.825  95.830  0.020  95.810  10:56P Dec 04
30 DAY FED F... Jan 25 @FF5F  95.910  95.935  95.940  95.925  95.940  0.030  95.910  6:41P Dec 04
30 DAY FED F... Feb 25 @FF5G  96.050        96.060    96.050   
30 DAY FED F... Mar 25 @FF5H  96.105        96.195    96.105   
30 DAY FED F... Apr 25 @FF5J  96.190        96.210    96.190   
30 DAY FED F... May 25 @FF5K  96.305        96.270    96.305   
30 DAY FED F... Jun 25 @FF5M  96.455          -0.090  96.365s  2:01P Dec 04
30 DAY FED F... Jul 25 @FF5N  96.405            96.405   
30 DAY FED F... Aug 25 @FF5Q  96.535          -0.090  96.445s  2:01P Dec 04
30 DAY FED F... Sep 25 @FF5U  96.535          -0.090  96.445s  2:01P Dec 04
30 DAY FED F... Oct 25 @FF5V  96.610          -0.090  96.520s  2:01P Dec 04
30 DAY FED F... Nov 25 @FF5X  96.610          -0.090  96.520s  2:01P Dec 04
30 DAY FED F... Dec 25 @FF5Z  96.490          -0.090  96.400s  2:01P Dec 04
30 DAY FED F... Jan 26 @FF6F  96.550          -0.090  96.460s  2:01P Dec 04
30 DAY FED F... Feb 26 @FF6G  96.795          -0.090  96.705s  2:01P Dec 04
30 DAY FED F... Mar 26 @FF6H  96.795          -0.090  96.705s  2:01P Dec 04
30 DAY FED F... Apr 26 @FF6J  96.795          -0.090  96.705s  2:01P Dec 04
30 DAY FED F... May 26 @FF6K  96.795          -0.090  96.705s  2:01P Dec 04
30 DAY FED F... Jun 26 @FF6M  96.795          -0.090  96.705s  2:01P Dec 04
30 DAY FED F... Jul 26 @FF6N  96.795          -0.090  96.705s  2:01P Dec 04
30 DAY FED F... Aug 26 @FF6Q  96.715          -0.090  96.625s  2:01P Dec 04
30 DAY FED F... Sep 26 @FF6U  96.715          -0.090  96.625s  2:01P Dec 04
30 DAY FED F... Oct 26 @FF6V  96.710          -0.090  96.620s  2:01P Dec 04
30 DAY FED F... Nov 26 @FF6X  96.690          -0.090  96.600s  2:01P Dec 04
30 DAY FED F... Dec 26 @FF6Z  96.670          -0.090  96.580s  2:01P Dec 04
30 DAY FED F... Jan 27 @FF7F  96.655          -0.090  96.565s  2:01P Dec 04
30 DAY FED F... Feb 27 @FF7G  96.640          -0.090  96.550s  2:01P Dec 04
30 DAY FED F... Mar 27 @FF7H  96.625          -0.090  96.535s  2:01P Dec 04
30 DAY FED F... Apr 27 @FF7J  96.585          -0.090  96.495s  2:01P Dec 04
30 DAY FED F... May 27 @FF7K  96.560          -0.090  96.470s  2:01P Dec 04
30 DAY FED F... Jun 27 @FF7M  96.540          -0.090  96.450s  2:01P Dec 04
30 DAY FED F... Jul 27 @FF7N  96.520          -0.090  96.430s  2:01P Dec 04
30 DAY FED F... Aug 27 @FF7Q  96.440          -0.090  96.350s  2:01P Dec 04
30 DAY FED F... Sep 27 @FF7U  96.440          -0.090  96.350s  2:01P Dec 04
30 DAY FED F... Oct 27 @FF7V  96.435          -0.090  96.345s  2:01P Dec 04
30 DAY FED F... Nov 27 @FF7X  96.415          -0.090  96.325s  2:01P Dec 04
30 DAY FED F... Dec 27 @FF7Z  96.395          -0.090  96.305s  2:01P Dec 04
30 DAY FED F... Jan 28 @FF8F  96.380          -0.090  96.290s  2:01P Dec 04
30 DAY FED F... Feb 28 @FF8G  96.365          -0.090  96.275s  2:01P Dec 04
30 DAY FED F... Mar 28 @FF8H  96.350          -0.090  96.260s  2:01P Dec 04
30 DAY FED F... Apr 28 @FF8J  96.310          -0.090  96.220s  2:01P Dec 04
30 DAY FED F... May 28 @FF8K  96.285          -0.090  96.195s  2:01P Dec 04
30 DAY FED F... Jun 28 @FF8M  96.265          -0.090  96.175s  2:01P Dec 04
30 DAY FED F... Jul 28 @FF8N  96.245          -0.090  96.155s  2:01P Dec 04
30 DAY FED F... Aug 28 @FF8Q  96.165          -0.090  96.075s  2:01P Dec 04
30 DAY FED F... Sep 28 @FF8U  96.165          -0.090  96.075s  2:01P Dec 04
30 DAY FED F... Oct 28 @FF8V  96.160          -0.090  96.070s  2:01P Dec 04
30 DAY FED F... Nov 28 @FF8X  96.140          -0.090  96.050s  2:01P Dec 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6675
Change:  -0.0025
Bid:  94.6675
Ask:  94.6700
Today's High:  94.6675
Today's Low:  94.6675
Volume:  77,372
Open:  94.6675
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Dec-04-2023
11:43:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN