Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  704'6  705'2  710'0  690'2  691'0  -12'4  692'2s  1:19P Mar 30
WHEAT  Jul 23 @W3N  716'2  716'4  721'2  702'4  703'2  -11'6  704'4s  1:19P Mar 30
WHEAT  Sep 23 @W3U  727'4  727'6  732'2  714'4  715'2  -10'6  716'6s  1:19P Mar 30
WHEAT  Dec 23 @W3Z  744'4  742'6  749'2  732'4  733'0  -10'2  734'2s  1:19P Mar 30
WHEAT  Mar 24 @W4H  755'4  752'4  759'6  745'0  745'2  -9'0  746'4s  1:19P Mar 30
WHEAT  May 24 @W4K  757'4  757'4  759'4  748'0  751'2  -7'6  749'6s  1:15P Mar 30
WHEAT  Jul 24 @W4N  736'4  736'4  738'2  730'2  730'2  -6'0  730'4s  1:15P Mar 30
WHEAT  Sep 24 @W4U  736'6        736'6  -5'2  731'4s  1:15P Mar 30
WHEAT  Dec 24 @W4Z  742'6  738'0  739'6  738'0  739'6  -4'4  738'2s  1:15P Mar 30
WHEAT  Mar 25 @W5H  747'0        755'0  -4'2  742'6s  1:15P Mar 30
WHEAT  May 25 @W5K  740'4        765'0  -4'2  736'2s  1:15P Mar 30
WHEAT  Jul 25 @W5N  735'0        695'0  -4'2  730'6s  1:15P Mar 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  870'4  870'4  881'2  865'2  870'4  1'0  871'4s  1:19P Mar 30
HARD RED WIN... Jul 23 @KW3N  857'0  856'0  866'4  851'4  857'0  1'0  858'0s  1:19P Mar 30
HARD RED WIN... Sep 23 @KW3U  852'6  853'0  862'0  848'0  853'2  1'0  853'6s  1:19P Mar 30
HARD RED WIN... Dec 23 @KW3Z  852'6  852'6  862'2  848'6  853'6  1'4  854'2s  1:19P Mar 30
HARD RED WIN... Mar 24 @KW4H  849'2  848'4  858'0  847'2  850'2  1'6  851'0s  1:15P Mar 30
HARD RED WIN... May 24 @KW4K  839'6        841'0  2'6  842'4s  1:15P Mar 30
HARD RED WIN... Jul 24 @KW4N  800'6  801'4  809'0  799'6  800'0  4'2  805'0s  1:15P Mar 30
HARD RED WIN... Sep 24 @KW4U  796'4  791'2  791'2  790'6  790'6  1'6  798'2s  1:15P Mar 30
HARD RED WIN... Dec 24 @KW4Z  797'2        809'0  1'6  799'0s  1:15P Mar 30
HARD RED WIN... Mar 25 @KW5H  803'6          1'6  805'4s  1:15P Mar 30
HARD RED WIN... May 25 @KW5K  776'0          1'6  777'6s  1:15P Mar 30
HARD RED WIN... Jul 25 @KW5N  725'6        700'0  1'6  727'4s  1:15P Mar 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  878'0  878'0  882'0  872'6  876'4  1'6  879'6s  1:45P Mar 30
HARD RED SPR... Jul 23 @MW3N  879'4  879'0  884'4  875'0  878'6  1'4  881'0s  1:45P Mar 30
HARD RED SPR... Sep 23 @MW3U  878'4  876'4  883'4  874'6  878'6  2'0  880'4s  1:45P Mar 30
HARD RED SPR... Dec 23 @MW3Z  879'0  876'4  884'6  876'0  884'0  3'6  882'6s  1:45P Mar 30
HARD RED SPR... Mar 24 @MW4H  876'2  879'4  880'0  875'4  880'0  5'6  882'0s  1:45P Mar 30
HARD RED SPR... May 24 @MW4K  868'6        825'4  2'2  871'0s  1:45P Mar 30
HARD RED SPR... Jul 24 @MW4N  861'6        825'4  -1'0  860'6s  1:45P Mar 30
HARD RED SPR... Sep 24 @MW4U  777'2        800'0  -2'4  774'6s  1:45P Mar 30
HARD RED SPR... Dec 24 @MW4Z  768'0          0'0  768'0s  1:45P Mar 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  691'0
Change:  -12'4
Bid:  691'2
Ask:  691'2
Today's High:  710'0
Today's Low:  690'2
Volume:  43,606
Open:  705'2
Settle:  692'2s
Prev:  704'6
Contract High: 
Contract Low: 
Updated:  Mar-30-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN